Registration schedule for faculties

Registration schedule for faculties

course year of study semester start of the first round between start of the second round between
CHEMISTRY, I DEGREE I 3 20.02 - 08.03 22.02 - 11.03
4 05.03 - 15.03 07.03 - 18.03
II 5 24.03 - 04.04 26.03 - 07.04
6 03.04 - 14.04 05.04 - 17.04
ENVIRONMENTAL PROTECTION, I DEGREE I 4 20.02 - 08.03 22.02 - 11.03
II 5 08.04 - 17.04 10.04 - 20.04
6 15.04 - 25.04 17.04 - 28.04
CHEMICAL BUSINESS, I DEGREE I 3 20.02 - 08.03 22.02 - 11.03
4 05.03 - 15.03 07.03 - 18.03
II 5 (economy) 24.03 - 04.04 26.03 - 07.04
5 (chemistry) 24.03 - 04.04 26.03 - 07.04
6 (economy) 08.04 - 17.04 10.04 - 20.04
6 (chemistry) 08.04 - 17.04 10.04 - 20.04
III 7 (economy) 15.04 - 25.04 17.04 - 28.04
7 (chemistry) 15.04 - 25.04 17.04 - 28.04
CHEMICAL BUSINESS, II DEGREE II 2 04.05 - 10.05 11.05 - 17.05
CHEMISTRY, II DEGREE (full-time) I 2 04.11 - 14.11 6.11 - 27.11
3 04.05 - 10.05 11.05 - 17.05
CHEMISTRY, II DEGREE (part-time) I 2 04.11 - 14.11 6.11 - 27.11
3 20.02 - 08.03 22.02 - 11.03
ENVIRONMENTAL PROTECTION, I DEGREE (full-time) I 2 04.11 - 14.11 6.11 - 27.11
3 20.02 - 08.03 22.02 - 11.03

 

View changelog

Submitted on Wednesday, 30. May 2018 - 19:06 by Andrzej Nowacki Changed on Monday, 1. May 2023 - 14:31 by Andrzej Nowacki